> ## Documentation Index
> Fetch the complete documentation index at: https://docs.seamind.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Tracking Progress

> Monitor training completion across your organization

The Progress page shows training completion across your entire organization. Each row represents one person's progress on one course.

**Path:** Admin sidebar > **Progress**

## What the Progress page shows

One row = one registration. A registration is created when a course is assigned to a crew member. The table tracks their progress from start to finish.

## Status cards

Four clickable cards sit at the top of the page:

| Card            | Color | What it shows                                  |
| --------------- | ----- | ---------------------------------------------- |
| **In Progress** | Blue  | Crew members who have started but not finished |
| **Completed**   | Green | Crew members who passed the course             |
| **Failed**      | Red   | Crew members who attempted but didn't pass     |
| **Total**       | Gray  | All registrations regardless of status         |

Click a card to filter the table to that status. Click **Total** to clear all filters and see everything.

## What to look for

| Signal                        | What it means                                                | Action                                                                                                       |
| ----------------------------- | ------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------ |
| High failure rate on a course | The course may be too difficult, or crew may not be prepared | Review the course content. Check the [Analytics](/learn/admin/analytics) page for the Hardest Course metric. |
| Many attempts by one person   | They're struggling with the material                         | Reach out to offer support or additional training time.                                                      |
| Large number of "Not Started" | Crew haven't begun their training                            | Check if they've logged in recently. Send a reminder.                                                        |
| Overdue registrations         | Training due date has passed                                 | Filter by ship to identify which vessels need attention.                                                     |

## Reading the table

| Column          | Description                                         |
| --------------- | --------------------------------------------------- |
| **Crew Member** | Name and email                                      |
| **Course**      | Course title                                        |
| **Ship**        | The ship from their assignment                      |
| **Status**      | Not Started, In Progress, Completed, or Failed      |
| **Score**       | Quiz score as a percentage, or "-" if not attempted |
| **Attempts**    | How many times they've taken the quiz, or "-"       |
| **Time Spent**  | Total time in the course (e.g., "2h 15m"), or "-"   |
| **Completed**   | Date and time of completion, or "-"                 |
| **Started**     | Date the registration was created                   |

### Status badges

Each status has a distinct color:

* **Not Started** — gray
* **In Progress** — blue
* **Completed** — green
* **Failed** — red

## Filtering and searching

**Filters (above the table):**

* **Status** — show one status at a time (Not Started, In Progress, Completed, Failed)
* **Course** — filter by one or more courses (searchable dropdown)
* **Ship** — filter by one or more ships (searchable dropdown)

Filters combine — selecting Status: Failed + Course: "STCW Fire Safety" shows only people who failed that specific course.

**Search:** Type to find by crew member name, course title, or ship name.

## Exporting progress data

Click **Export CSV** to download. The export includes:

Crew Member, Email, Course, Ship, Status, Score (%), Attempts, Time Spent (min), Completed, Started

<Tip>
  The export respects your current filters. If you need a report of failed crew members only, apply the Failed filter first, then export. This is useful for compliance audits.
</Tip>
