Every data table in the admin panel has an Export CSV button. This guide covers what each export includes.
How to export
- Navigate to the page you want to export from.
- (Optional) Apply filters to narrow the data — the export respects your current filters.
- Click the Export CSV button in the toolbar area.
- The CSV file downloads to your computer.
Columns by page
Fleet
| Column | Example |
|---|
| Ship Name | MV Pacific Voyager |
| IMO Number | 9876543 |
| Crew Count | 12 |
| Created | 2025-03-15 |
Crew
| Column | Example |
|---|
| First Name | Jane |
| Last Name | Smith |
| Email | [email protected] |
| Role | Admin |
| Status | Active |
| Last Login | 2025-06-10 02:30 PM |
| Joined | 2025-01-20 |
Assignments
| Column | Example |
|---|
| Crew Member | Jane Smith |
| Email | [email protected] |
| Ship | MV Pacific Voyager |
| Role | First Officer |
| Sign On | 2025-03-01 |
| Sign Off | 2025-09-01 |
| Status | Active |
Courses
| Column | Example |
|---|
| Title | STCW Fire Safety |
| Description | Fire prevention and firefighting… |
Programs
| Column | Example |
|---|
| Title | Maritime Safety Fundamentals |
| Description | Core safety training for all crew… |
| Course Count | 5 |
| Created | 2025-02-28 |
Progress
| Column | Example |
|---|
| Crew Member | Jane Smith |
| Email | [email protected] |
| Course | STCW Fire Safety |
| Ship | MV Pacific Voyager |
| Status | Completed |
| Score (%) | 85 |
| Attempts | 2 |
| Time Spent (min) | 135 |
| Completed | 2025-06-05 10:15 AM |
| Started | 2025-05-20 |
Tips
Filter first, then export. If you need only failed training records, apply the Failed status filter before exporting. The CSV will contain only matching rows.
- Date formats. Dates export as
YYYY-MM-DD. Datetimes export as YYYY-MM-DD HH:MM AM/PM.
- Opening in Excel or Sheets. Double-click the downloaded CSV to open in your default spreadsheet app. All common tools (Excel, Google Sheets, Numbers) handle these files correctly.
- Compliance audits. The Progress export is particularly useful for audit documentation. Export with no filters for a complete training record.